展会一览表
| Date | Name | Location | Stand number |
|---|---|---|---|
| 18-21 February 2025 | Expomaritt Turkey | Istanbul - Expo Center | 5E55 |
| 3-5 March 2025 | O&M Safety Conference 2025 | Gaylord Opryland Resort & Convention Center, Nashville | #708 |
| 5-7 March 2025 | RE+ | EXPO GUADALAJARA, JALISCO, MEXICO | I61 |
| 5-7 March 2025 | Key Energy 2025 | Rimini Expo Centre | B351 |
| 12-13 March 2025 | Data Center World | Olympia, London | DC731 |
| 20 March 2025 | Data Center Forum, Oslo | Clarion Hotel The Hub | |
| 25-27 March 2025 | Sea Asia 2025 | Marina Bay Sands, Singapore | Booth B2-105 |
| 6-8 April | EGSA 2025 | Sheraton & Le Meridian Hotel in Charlotte, NC | 510 |
| 7-9 April 2025 | Middle East Energy 2025 | Dubai World Trade Centre, UAE | Booth S3-B19 |
| 8-10 April 2025 | Wind Europe Copenhagen 2025 | Bella Center Copenhagen | E-D140 – Danish Pavilion |
| 15-17 April 2025 | Microgrid Knowledge | Dallas, TX | 405 |
| 7-9 May 2025 | EMPower | Messe Munich | Booth B5-190 |
| 15 May 2025 | Data Center Danmark | Clarion Hotel The Hub, Copenhagen, Denmark | 9 |
| 20-22 May 2025 | CleanPower 2025 | Phoenix Convention Center, Phoenix, AZ, USA | Danish Pavilion |
| 28-30 May 2025 | Inland Marine Expo 2025 | Nashville, Music City Center | #247 |
| 28-31 May 2025 | WinEurasia, Turkey | Istanbul Expo Center | 2A/110 |
| 18-21 June 2025 | Congreso Mexicano del Petroleo 2025 | Acapulco, Mexico | #829 |
| 3-6 June 2025 | Norshipping 2025 | NOVA Spektrum, Oslo, Norway | C01-28A |
| 11-13 June 2025 | Gpower | Shanghai New International Expo Center, Shanghai | 1-358 |
| 24-26 June 2025 | Electric and Hybrid Marine Electricals 2025 | Amsterdam RAI, the Netherland | 1250 |
| 19-21 August 2025 | Aqua Nor 2025 | Trondheim, Norway | D-363 at the Danish Pavilion |
| 8-11 September 2025 | RE+ | Las Vegas, USA | F1 7016 |
| 17-20 September 2025 | Electric & Power Indonesia | Jakarta International Expo, Indonesia | A2-2226 |
| 23-25 September 2025 | Solar and Storage | London, UK | |
| 8–9 October 2025 | Data Centre World Asia | Sands Expo & Convention Centre, Singapore | J140 |
| 12-14 October 2025 | Solar & Storage Show | Riyadh, KSA | H3-E64 |
| 21-24 October 2025 | KorMarine | Busan Exhibition & Convention Center, Busan, South Korea | Hall 2 – stand 2109 |
| 30 October - 1 November 2025 | Renewable Energy India | India Expo Mart, Greater Noida | R1834 |
| December 3rd – 5th | Int’l Workboat Show | New Orleans Ernest N Morial Convention Center | 4043 |
| November 2025 | IIEE National Convention | Philipines | |
| 2-5 December 2025 | Marintec | Shanghai, China | |
| December 4th | Forum Hydrogen Business for Climate | Belfort, France |
-
Contact us to discuss your options
- 90 years of energy pioneering
- Manufactured at the highest standards
- Superior quality
- Unmatched service and support
- Made in Denmark